VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,400,799,706 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,843.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,531,626.8 GB  584,070,048
2 Iran (ISLAMIC Republic Of)  98,481,066.5 GB  5,310,349,427
3 Russian Federation  87,562,491.5 GB  1,387,961,779
4 Japan  67,043,638.3 GB  692,359,397
5 United States  52,372,523.8 GB  1,084,122,275
6 Taiwan  50,167,061.3 GB  788,097,437
7 France  45,987,603.1 GB  587,683,708
8 Indonesia  38,029,619.6 GB  886,091,516
9 India  35,582,922.7 GB  766,728,931
10 China  29,452,323.4 GB  770,769,844
11 Viet Nam  29,121,792.1 GB  495,002,061
12 Thailand  19,290,370.5 GB  343,755,610
13 United Arab Emirates  15,538,631.5 GB  516,296,220
14 Hong Kong  14,578,496.6 GB  235,873,740
15 Myanmar  12,812,446.0 GB  224,125,600
16 Philippines  12,786,488.5 GB  314,669,306
17 Malaysia  11,761,483.3 GB  139,326,474
18 Turkmenistan  11,460,941.4 GB  153,863,053
19 Bangladesh  9,458,414.3 GB  387,034,895
20 Ukraine  9,293,958.8 GB  531,457,288
21 Canada  8,003,647.0 GB  81,856,140
22 Saudi Arabia  7,871,233.1 GB  107,755,545
23 Germany  7,791,309.3 GB  240,320,466
24 Turkey  6,664,944.1 GB  97,844,639
25 Singapore  6,617,631.5 GB  379,625,504
26 Iraq  5,643,345.5 GB  224,418,330
27 Australia  5,507,951.3 GB  112,314,753
28 Brazil  5,208,522.0 GB  1,365,827,246
29 United Kingdom  5,175,442.8 GB  125,991,315
30 Lao People's Democratic Republic  4,438,626.6 GB  73,078,134
31 Pakistan  4,314,990.9 GB  104,122,097
32 Nigeria  3,629,819.0 GB  434,851,670
33 Cambodia  3,158,774.6 GB  92,021,916
34 Kenya  3,047,857.2 GB  182,900,591
35 Mexico  2,444,032.1 GB  43,522,346
36 Argentina  2,224,151.9 GB  32,226,908
37 Oman  1,992,898.7 GB  36,197,087
38 Spain  1,941,709.6 GB  21,159,549
39 Netherlands  1,897,943.1 GB  50,298,712
40 Armenia  1,453,517.6 GB  4,865,391
41 Egypt  1,349,168.3 GB  37,446,616
42 Qatar  1,332,502.7 GB  18,797,822
43 Algeria  1,326,625.3 GB  36,732,884
44 Nepal  1,322,369.0 GB  19,628,426
45 Syrian Arab Republic  1,280,708.7 GB  234,990,459
46 Jordan  1,269,090.7 GB  25,259,959
47 Italy  1,216,595.7 GB  14,786,239
48 Somalia  1,145,725.3 GB  51,603,411
49 Kyrgyzstan  1,123,088.4 GB  12,595,045
50 New Zealand  1,119,985.1 GB  14,901,103
51 Sudan  1,048,416.5 GB  39,341,722
52 Macau  1,045,831.0 GB  18,965,967
53 Kazakhstan  1,025,634.5 GB  14,979,446
54 Colombia  1,015,870.9 GB  19,545,562
55 Sweden  992,686.9 GB  17,118,394
56 Ghana  937,910.3 GB  55,280,502
57 Austria  925,181.7 GB  14,550,488
58 Venezuela  843,177.0 GB  25,665,900
59 Chile  812,520.5 GB  14,047,736
60 Belarus  811,578.8 GB  21,507,605
61 Romania  780,226.9 GB  13,389,154
62 Cote D'ivoire  767,342.2 GB  10,151,944
63 Peru  762,673.9 GB  10,537,517
64 Ethiopia  746,548.2 GB  38,789,029
65 Mongolia  692,995.5 GB  11,285,408
66 Libyan Arab Jamahiriya  673,819.1 GB  19,028,743
67 Kuwait  666,709.0 GB  10,294,826
68 Morocco  647,524.2 GB  25,202,914
69 Poland  628,323.4 GB  8,772,767
70 Azerbaijan  595,019.6 GB  10,527,278
71 Latvia  586,712.8 GB  3,003,626
72 Yemen  577,288.2 GB  19,646,382
73 Ecuador  564,568.7 GB  53,546,326
74 Norway  542,480.4 GB  4,683,377
75 Switzerland  513,679.0 GB  35,969,889
76 Palestinian Territory Occupied  498,374.9 GB  12,369,797
77 Belgium  469,354.3 GB  6,257,897
78 South Africa  459,007.1 GB  16,963,931
79 Finland  434,582.1 GB  3,893,202
80 Tanzania United Republic of  419,207.6 GB  10,618,754
81 Afghanistan  403,504.9 GB  15,007,232
82 Israel  399,139.5 GB  9,023,287
83 Uganda  372,255.7 GB  18,913,489
84 Portugal  365,397.8 GB  5,770,981
85 Gabon  351,585.4 GB  3,353,332
86 Denmark  329,720.0 GB  3,016,986
87 Lithuania  319,258.0 GB  4,048,951
88 Hungary  317,132.7 GB  4,824,309
89 Czech Republic  315,375.7 GB  4,909,651
90 Georgia  292,563.4 GB  3,523,401
91 Guinea  281,376.5 GB  8,598,080
92 Greece  262,441.9 GB  3,730,656
93 Sri Lanka  253,032.6 GB  6,498,456
94 Bahrain  224,614.1 GB  3,636,840
95 Tunisia  216,556.4 GB  6,050,055
96 Brunei Darussalam  211,047.7 GB  1,598,765
97 Bulgaria  210,184.2 GB  4,107,066
98 Dominican Republic  209,384.9 GB  6,872,502
99 Lebanon  202,349.6 GB  9,008,115
100 Guatemala  202,067.9 GB  4,372,638
101 Uzbekistan  201,214.1 GB  4,017,875
102 Serbia  197,315.4 GB  3,533,469
103 Panama  182,999.1 GB  4,956,261
104 Bolivia  180,906.9 GB  3,193,957
105 Djibouti  162,680.1 GB  4,244,803
106 Paraguay  154,829.3 GB  2,066,245
107 Ireland  135,609.2 GB  1,876,399
108 Slovenia  132,449.7 GB  1,544,842
109 Croatia (LOCAL Name: Hrvatska)  113,962.5 GB  1,129,837
110 Costa Rica  113,828.9 GB  1,698,600
111 Slovakia (SLOVAK Republic)  109,705.0 GB  1,229,931
112 Moldova Republic of  106,227.6 GB  2,684,245
113 Albania  103,557.8 GB  2,337,172
114 Cuba  103,553.0 GB  2,699,268
115 Bosnia and Herzegowina  102,781.8 GB  933,652
116 Mauritius  98,691.2 GB  1,317,036
117 Jamaica  90,897.2 GB  2,070,014
118 Bhutan  81,139.2 GB  1,679,896
119 Estonia  80,377.7 GB  1,049,006
120 Uruguay  76,288.4 GB  1,120,589
121 Luxembourg  61,037.4 GB  1,323,526
122 Honduras  60,283.0 GB  1,396,244
123 Benin  59,955.8 GB  6,912,207
124 Antigua and Barbuda  58,448.5 GB  1,621,902
125 Cyprus  54,939.4 GB  5,562,206
126 Togo  53,833.2 GB  1,413,287
127 Maldives  52,061.3 GB  903,612
128 Senegal  51,445.9 GB  1,958,264
129 Guam  50,717.2 GB  980,892
130 Rwanda  43,523.5 GB  1,388,431
131 Northern Mariana Islands  43,207.6 GB  269,463
132 Macedonia  41,921.9 GB  653,251
133 Trinidad and Tobago  41,753.6 GB  638,399
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,556.5 GB  3,204,217
136 Timor-leste  33,944.0 GB  738,416
137 Mozambique  33,321.8 GB  2,392,091
138 El Salvador  32,898.2 GB  870,737
139 Fiji  29,686.4 GB  819,327
140 Barbados  28,657.4 GB  347,176
141 Madagascar  28,557.0 GB  751,162
142 Nicaragua  27,011.6 GB  521,820
143 Malta  26,605.2 GB  502,571
144 Namibia  25,302.3 GB  750,565
145 Tajikistan  25,012.1 GB  1,200,240
146 Iceland  24,945.0 GB  752,890
147 Puerto Rico  24,264.6 GB  650,259
148 Palau  24,024.6 GB  185,968
149 Reunion  23,394.2 GB  93,799
150 Seychelles  22,160.1 GB  3,416,154
151 Chad  21,506.3 GB  4,514,574
152 Congo The Democratic Republic of The  21,330.6 GB  1,449,813
153 Angola  20,566.7 GB  736,115
154 Mali  18,318.9 GB  1,062,371
155 Burkina Faso  18,150.6 GB  1,566,082
156 Montenegro  17,689.5 GB  370,771
157 Mauritania  17,596.6 GB  530,621
158 Bahamas  17,592.4 GB  345,752
159 Zambia  16,222.3 GB  654,756
160 Zimbabwe  15,954.1 GB  2,281,361
161 Saint Lucia  14,991.7 GB  181,089
162 Guyana  13,953.0 GB  299,797
163 Malawi  13,210.4 GB  189,704
164 Papua New Guinea  12,733.8 GB  194,366
165 Suriname  11,193.9 GB  310,487
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.4 GB  127,776
168 Haiti  9,226.5 GB  389,355
169 French Polynesia  8,925.0 GB  186,380
170 Belize  8,835.4 GB  515,444
171 Gambia  8,484.7 GB  3,636,643
172 Aruba  8,376.3 GB  92,781
173 Botswana  8,299.7 GB  191,345
174 Saint Vincent and The Grenadines  7,867.2 GB  99,926
175 Curacao  6,887.6 GB  132,499
176 Liberia  6,559.4 GB  551,352
177 South Sudan  6,236.9 GB  338,919
178 Marshall Islands  6,226.9 GB  59,594
179 Dominica  5,286.6 GB  294,122
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.9 GB  74,946
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.6 GB  123,292
184 Grenada  3,880.4 GB  87,212
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.7 GB  72,198
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,144
192 Cape Verde  2,813.8 GB  130,180
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.7 GB  164,711
195 Swaziland  2,267.4 GB  85,012
196 American Samoa  2,135.3 GB  47,799
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,332
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.9 GB  141,858
201 Solomon Islands  1,859.3 GB  75,329
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,140.3 GB  55,983
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.5 GB  11,811
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4