Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21400780714 2026/05/04 9:18:20 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21400780713 2026/05/04 9:16:51 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21400780712 2026/05/04 9:16:40 (0 mins ago) 9:17:46 1 mins Indonesia Korea Republic of 111.171.x.x OpenVPN 1.93 MB
VPN-21400780711 2026/05/04 9:16:23 (0 mins ago) 9:16:56 0 mins Nigeria Japan 202.78.x.x OpenVPN 1.12 MB
VPN-21400780710 2026/05/04 9:15:36 (0 mins ago) In-use 0 mins Somalia Viet Nam 58.187.x.x OpenVPN In-use
VPN-21400780709 2026/05/04 9:15:07 (0 mins ago) In-use 0 mins Algeria Argentina 186.12.x.x OpenVPN In-use
VPN-21400780708 2026/05/04 9:14:48 (1 mins ago) In-use 1 mins India Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21400780707 2026/05/04 9:14:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400780706 2026/05/04 9:14:39 (1 mins ago) In-use 1 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21400780705 2026/05/04 9:14:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780704 2026/05/04 9:14:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780703 2026/05/04 9:14:38 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400780702 2026/05/04 9:14:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780701 2026/05/04 9:14:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780700 2026/05/04 9:14:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400780699 2026/05/04 9:14:36 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21400780698 2026/05/04 9:14:36 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400780697 2026/05/04 9:14:36 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21400780696 2026/05/04 9:14:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780695 2026/05/04 9:14:36 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 61.102.x.x OpenVPN In-use
VPN-21400780694 2026/05/04 9:14:35 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780693 2026/05/04 9:14:35 (1 mins ago) In-use 1 mins Israel Taiwan 114.35.x.x SoftEther VPN (UDP) In-use
VPN-21400780692 2026/05/04 9:14:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780691 2026/05/04 9:14:34 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21400780690 2026/05/04 9:14:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400780689 2026/05/04 9:14:34 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780688 2026/05/04 9:14:33 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21400780687 2026/05/04 9:14:33 (1 mins ago) In-use 1 mins Brazil Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21400780686 2026/05/04 9:14:33 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780685 2026/05/04 9:14:32 (1 mins ago) In-use 1 mins Japan Japan 110.4.x.x OpenVPN In-use
VPN-21400780684 2026/05/04 9:14:32 (1 mins ago) In-use 1 mins India Taiwan 114.35.x.x OpenVPN In-use
VPN-21400780683 2026/05/04 9:14:32 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400780682 2026/05/04 9:14:32 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21400780681 2026/05/04 9:14:32 (1 mins ago) In-use 1 mins United States Japan 60.129.x.x OpenVPN In-use
VPN-21400780680 2026/05/04 9:14:32 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780679 2026/05/04 9:14:31 (1 mins ago) In-use 1 mins Nigeria Japan 121.81.x.x OpenVPN In-use
VPN-21400780678 2026/05/04 9:14:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400780677 2026/05/04 9:14:31 (1 mins ago) 9:14:50 0 mins United Arab Emirates Korea Republic of 211.229.x.x OpenVPN 0.02 MB
VPN-21400780676 2026/05/04 9:14:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780675 2026/05/04 9:14:30 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21400780674 2026/05/04 9:14:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780673 2026/05/04 9:14:30 (1 mins ago) In-use 1 mins France Japan 220.26.x.x OpenVPN In-use
VPN-21400780672 2026/05/04 9:14:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400780671 2026/05/04 9:14:30 (1 mins ago) In-use 1 mins Azerbaijan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780670 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400780669 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Thailand Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21400780668 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400780667 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780666 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780665 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780664 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Brazil Japan 36.12.x.x OpenVPN In-use
VPN-21400780663 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Germany Japan 42.127.x.x OpenVPN In-use
VPN-21400780662 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400780661 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400780660 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400780659 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21400780658 2026/05/04 9:14:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780657 2026/05/04 9:14:28 (1 mins ago) In-use 1 mins China Korea Republic of 218.235.x.x SoftEther VPN (UDP) In-use
VPN-21400780656 2026/05/04 9:14:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780655 2026/05/04 9:14:28 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780654 2026/05/04 9:14:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21400780653 2026/05/04 9:14:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780652 2026/05/04 9:14:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400780651 2026/05/04 9:14:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400780650 2026/05/04 9:14:27 (1 mins ago) In-use 1 mins Somalia Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21400780649 2026/05/04 9:14:27 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21400780648 2026/05/04 9:14:27 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400780647 2026/05/04 9:14:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400780646 2026/05/04 9:14:26 (1 mins ago) In-use 1 mins Philippines Japan 59.190.x.x OpenVPN In-use
VPN-21400780645 2026/05/04 9:14:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780644 2026/05/04 9:14:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400780643 2026/05/04 9:14:26 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21400780642 2026/05/04 9:14:26 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21400780641 2026/05/04 9:14:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400780640 2026/05/04 9:14:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780639 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400780638 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 39.111.x.x OpenVPN In-use
VPN-21400780637 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400780636 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400780635 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400780634 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Ukraine Japan 130.62.x.x OpenVPN In-use
VPN-21400780633 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21400780632 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400780631 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400780630 2026/05/04 9:14:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780629 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780628 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780627 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21400780626 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Russian Federation Thailand 171.97.x.x SoftEther VPN (UDP) In-use
VPN-21400780625 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400780624 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21400780623 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400780622 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780621 2026/05/04 9:14:24 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21400780620 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins Myanmar Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21400780619 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780618 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins Benin Belgium 109.69.x.x OpenVPN In-use
VPN-21400780617 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780616 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400780615 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21400780614 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400780613 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400780612 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400780611 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400780610 2026/05/04 9:14:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780609 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 59.190.x.x OpenVPN In-use
VPN-21400780608 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400780607 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400780606 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Singapore Viet Nam 183.80.x.x OpenVPN In-use
VPN-21400780605 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400780604 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780603 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400780602 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400780601 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Japan Japan 126.129.x.x SoftEther VPN (UDP) In-use
VPN-21400780600 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400780599 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21400780598 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780597 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400780596 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21400780595 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400780594 2026/05/04 9:14:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780593 2026/05/04 9:14:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780592 2026/05/04 9:14:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400780591 2026/05/04 9:14:21 (1 mins ago) 9:14:24 0 mins Japan Japan 60.74.x.x OpenVPN 0.23 MB
VPN-21400780590 2026/05/04 9:14:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400780589 2026/05/04 9:14:21 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780588 2026/05/04 9:14:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400780587 2026/05/04 9:14:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780586 2026/05/04 9:14:20 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21400780585 2026/05/04 9:14:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780584 2026/05/04 9:14:20 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21400780583 2026/05/04 9:14:20 (1 mins ago) 9:14:26 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21400780582 2026/05/04 9:14:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780581 2026/05/04 9:14:19 (1 mins ago) 9:14:23 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400780580 2026/05/04 9:14:19 (1 mins ago) 9:14:22 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21400780579 2026/05/04 9:14:19 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780578 2026/05/04 9:14:19 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400780577 2026/05/04 9:14:19 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21400780576 2026/05/04 9:14:19 (1 mins ago) In-use 1 mins United States Indonesia 36.76.x.x MS-SSTP In-use
VPN-21400780575 2026/05/04 9:14:19 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21400780574 2026/05/04 9:14:19 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21400780573 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780572 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21400780571 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780570 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400780569 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780568 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780567 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400780566 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780565 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780564 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins Argentina Japan 121.107.x.x OpenVPN In-use
VPN-21400780563 2026/05/04 9:14:18 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21400780562 2026/05/04 9:14:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400780561 2026/05/04 9:14:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400780560 2026/05/04 9:14:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780559 2026/05/04 9:14:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400780558 2026/05/04 9:14:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400780557 2026/05/04 9:14:17 (1 mins ago) 9:15:02 0 mins Oman Korea Republic of 111.171.x.x OpenVPN 0.94 MB
VPN-21400780556 2026/05/04 9:14:17 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400780555 2026/05/04 9:14:17 (1 mins ago) 9:14:36 0 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN 0.53 MB
VPN-21400780554 2026/05/04 9:14:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400780553 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780552 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Indonesia Thailand 184.82.x.x OpenVPN In-use
VPN-21400780551 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780550 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400780549 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21400780548 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400780547 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780546 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Switzerland Japan 222.227.x.x OpenVPN In-use
VPN-21400780545 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780544 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400780543 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400780542 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780541 2026/05/04 9:14:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400780540 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21400780539 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780538 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780537 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780536 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780535 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780534 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400780533 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400780532 2026/05/04 9:14:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400780531 2026/05/04 9:14:14 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21400780530 2026/05/04 9:14:14 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400780529 2026/05/04 9:14:14 (1 mins ago) In-use 1 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21400780528 2026/05/04 9:14:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780527 2026/05/04 9:14:14 (1 mins ago) In-use 1 mins Viet Nam Japan 126.36.x.x OpenVPN In-use
VPN-21400780526 2026/05/04 9:14:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400780525 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400780524 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21400780523 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins Japan Canada 162.157.x.x OpenVPN In-use
VPN-21400780522 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21400780521 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400780520 2026/05/04 9:14:13 (1 mins ago) 9:14:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400780519 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins Brazil Japan 36.8.x.x OpenVPN In-use
VPN-21400780518 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780517 2026/05/04 9:14:13 (1 mins ago) 9:14:16 0 mins Cote D'ivoire Japan 39.111.x.x OpenVPN 0.03 MB
VPN-21400780516 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400780515 2026/05/04 9:14:13 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780514 2026/05/04 9:14:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400780513 2026/05/04 9:14:12 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400780512 2026/05/04 9:14:12 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780511 2026/05/04 9:14:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400780510 2026/05/04 9:14:12 (1 mins ago) In-use 1 mins Nigeria Japan 121.81.x.x OpenVPN In-use
VPN-21400780509 2026/05/04 9:14:12 (1 mins ago) In-use 1 mins Switzerland Viet Nam 1.54.x.x OpenVPN In-use
